![]() |
New Jersey Youth SoccerNational Championships |
![]() |
U15 - Boys
Contacts
| Team No | Team Name | Contact | Phone |
| 501 | FC Copa Forza | Roberto Aguas | 732-742-8612 |
| 503 | Match Fit Rovers | Linda Heroux | 908-232-3507 |
| 504 | Wall Magic | Bill Carroll | 609-703-1973 |
| 505 | Parsippany Wolves | Bernard Tedesco | 973-696-6648 |
| 507 | Medford Strikers Arsenal | Jim Sande | 609-654-5159 |
| 508 | Arsenal Tambi | Jeff Schneider | 201-930-0355 |
| 509 | LSTS Amsterdam | Alan Ehrenworth | 609-477-2541 |
| 511 | Jersey United Patriots | James Morris | 609-784-6455 |
| 512 | Holmdel Stallions Azzuri | James Colaprico | 732-333-0592 |
| 513 | Manalapan United | Kenneth Morgan | 732-792-0120 |
| 514 | FC Premier Mercury | Dan Eliades | 908-317-2726 |
| 515 | Ocean Tide | Mike Dombrowiecki | 732-660-0216 |
| 517 | Bridgewater Panthers | Jeff Sullivan | 908-722-2352 |
| 519 | Tbaa Titans | Jim Bannan | 856-782-0009 |
| 520 | NJ Rangers Gladiators | Sue Rotsides | 973-829-0898 |
| 521 | Hibernian Celtic FC | Kevin Herrera | 609-585-3856 |
| 523 | TSF Academy Panthers | Huey Ferguson | 973-969-1499 |
| 524 | Ironbound Cosmos | Robert Fredericks | 201-916-7409 |
| 525 | US Parma Inferno | Eileen Stevens | 908-688-2246 |
| 526 | New York Red Bulls | Paul Odonnell | 201-315-9704 |
| 527 | PDA Beckham | Sam Nellins | 973-960-3740 |
| 529 | SJ Barons Red | Michael Trojak | 609-702-0963 |
| 530 | Pittsgrove Premier 92 | Jim Levengood | 856-346-9074 |
| 531 | SJ Barons Black | Elissa Levy | 856-751-1701 |
Home ODP National Championship Series Recreation Programs Coaching Education Coaches' Corner
WorkShop Travel and Tournaments Awards Outreach Programs Referee Administrative Links
New Jersey Youth Soccer
569 Abbington Drive, Suite 5
East Windsor, NJ 08520
Contact us at:
office@NJYouthSoccer.com
609-490-0725
609-490-0731 (Fax)
This page last modified on
April 02, 2008
© 2007 New Jersey Youth Soccer