![]() |
NJYS Championships |
|
| Boys | Girls | |
| 2009-2010 NJYS Championship Series | ||
| U11 | Holmdel Stallions NJX Xtreme | PDA OReilly |
| U12 | PDA Pele | NJSA04 Blast |
| U13 | PDA Keane | Montclair Colchesters |
| U14 | PDA McGeough | MFA Chelsea Beat |
| U15 | PDA Harkes | Soccer Domain Lynx |
| U16 | Marlboro Lightning | PDA Charge |
| U17 | Parsippany Wolves | PDA Tsunami |
| U18 | TSF Academy Celtic | PDA Fire |
| U19 | PDA Cruyff | Matchfit Aristocats |
| 2009-2010 NJYS State Cup Champions | ||
| U14 | Twin County Titans | Ocean Dolphins |
| U15 | Jersey Knights Gunner | Brick Bullets |
| U16 | East Windsor Fire | Parsippany Elite |
| U17 | NASA United Alianza | West Windsor Plainsboro Wild |
| U18 | Ocean Twp United Stingrays | Greater Flemington Fire |
Home ODP National Championship Series Recreation Programs Coaching Education Coaches' Corner
WorkShop Travel and Tournaments Awards Outreach Programs Referee Administrative Links
New Jersey Youth Soccer
569 Abbington Drive, Suite 5
East Windsor, NJ 08520
Contact us at:
office@NJYouthSoccer.com
609-490-0725
609-490-0731 (Fax)
This page last modified on
July 18, 2010
© 1998-2010 New Jersey Youth Soccer