![]() |
NJYS Championships |
|
| Boys | Girls | |
| 2003-2004 NJYS Championship Series | ||
| U11 | Tewksbury Bengals | Twin County Crew |
| U12 | NASA United | TBAA Renegades |
| U13 | Howell Strykers | Hibernian Crush |
| U14 | PDA Socrates | Mt Laurel Strikers |
| U15 | Ironbound Warriors | PDA Fury |
| U16 | PDA Cantona | PDA Wildcats |
| U17 | PDA Conquistadors | Lacey Independence |
| U18 | Jersey Knights Nomads | World Class U18 Girls |
| U19 | Willingboro Strikers | PDA Torpedoes |
| 2003-2004 NJYS State Cup Champions | ||
| U14 | Cranford Vipers | Torpedoes Red |
| U15 | Stronghold Strikers | Princeton Spirit |
| U16 | West Morris Reyna | Wenonah Radicals |
| U17 | Wayne B&G Panthers | Wayne Wildcats |
Home ODP National Championship Series Recreation Programs Coaching Education Coaches' Corner
WorkShop Travel and Tournaments Awards Outreach Programs Referee Administrative Links
New Jersey Youth Soccer
569 Abbington Drive, Suite F
East Windsor, NJ 08520
Contact us at:
office@NJYouthSoccer.com
609-490-0725
609-490-0731 (Fax)
This page last modified on
September 11, 2004
© 1998-2004 New Jersey Youth Soccer