![]() |
New Jersey Youth SoccerNational Championships |
![]() |
U14 - Girls
Contacts
| Team No | Team Name | Contact | Phone |
| 1401 | PDA Slammers | Jim Jankowski | 908-286-0106 |
| 1402 | Medford Strikers Spirit | Fred Kinkler | 856-439-9277 |
| 1403 | MFA Chelsea Lightning | Cynyhia Mangiafico | 973-285-1754 |
| 1405 | Mt Laurel Jewels | Bob Gilinger | 609-760-0964 |
| 1406 | Hibernian Fusion | Tom Bayless | 609-240-7089 |
| 1407 | Millstone Hurricanes | Tracey Littlefield | 732-792-0287 |
| 1409 | FC Sting Bees 95 | Chris Shaw | 201-493-7372 |
| 1410 | Marlboro Dynamite Blue | Steven Rosenfeld | 732-972-9961 |
| 1411 | Elizabeth Desportivo Jaguars | Marco Liberal | 908-289-4005 |
| 1413 | Highland Shooting Starz | Scott Winters | 856-241-0550 |
| 1414 | Mount Olive Magic Power | Matt Crowley | 973-927-1798 |
| 1415 | US Parma Liberta | Eli Felner | 908-868-6585 |
| 1417 | Wall Lizards | Patty Maldjian | 732-223-4048 |
| 1418 | Pasco Jr Stallions | Bill Haddock | 973-667-5973 |
| 1419 | Jackson Storm | David Delorenzo | 732-833-9548 |
| 1421 | Montgomery Lightning | Julie Drobits | 609-466-4788 |
| 1422 | CNJ Silver Bullets | Herman Delahoz | 732-297-4493 |
| 1423 | BoM Black Cats | Jim Dunn | 732-462-5323 |
| 1425 | Old Bridge Girls Blue Thunder | Joseph Hallos | 732-441-0684 |
| 1426 | North Caldwell Galaxy | Robby Meijer | 973-228-2248 |
| 1427 | Cape Express Piranhas | Sean Gimeno | 609-465-5383 |
| 1429 | Greater Flemington Cyclones | Scott Hinkle | 908-537-0164 |
| 1430 | Denville Diamonds | Paul Rankin | 973-586-0373 |
| 1431 | Randolph Lightning | Michael Gentile | 973-945-6625 |
| 1433 | Mt Laurel Thunder | Vince Wallace | 609-261-8724 |
| 1434 | Freehold Galaxy | Rich Van Dutsen | 732-780-5188 |
| 1435 | NJSA04 Strikers | Austine Troisi | 732-787-7354 |
| 1436 | Cherry Hill Wildcats | Chuck Mcglinn | 856-397-5213 |
| 1437 | MFA Chelsea United | Maria Stratton | 732-718-3913 |
| 1438 | Hamilton Premier 96 | Tom Davis | 609-653-4993 |
| 1439 | FC Copa Aventura | Susan Manno | 732-699-0687 |
| 1440 | MFA Chelsea Beat | Jeff Hall | 908-685-7142 |
| 1441 | NJ Rangers Rebels | Bryon Estrada | 973-586-0446 |
| 1442 | SJ Barons Banshees 95 | Donna Chladek | 609-268-2608 |
| 1443 | Toms River Youth United | Pete Vandenberg | 732-341-0024 |
| 1444 | West Morris Villa | Richard Pilla | 973-989-6963 |
| 1445 | TSF Academy Triumph | Lee Bakewell | 973-696-9199 |
| 1446 | Piscataway Storm | Mike Majorczak | 732-752-3127 |
| 1447 | Westfield Revolution | Bill Sickles | 908-654-8703 |
| 1448 | Livingston Liberty | Nick Bonvini | 973-535-6225 |
Home ODP National Championship Series Recreation Programs Coaching Education Coaches' Corner
WorkShop Travel and Tournaments Awards Outreach Programs Referee Administrative Links
New Jersey Youth Soccer
569 Abbington Drive, Suite 5
East Windsor, NJ 08520
Contact us at:
office@NJYouthSoccer.com
609-490-0725
609-490-0731 (Fax)
This page last modified on
September 13, 2009
© 2009 New Jersey Youth Soccer