![]() |
New Jersey Youth SoccerNational Championships |
![]() |
U13 - Boys
Contacts
| Team No | Team Name | Contact | Phone |
| 501 | Marlton Devils | Scott Tarzy | 856-983-0992 |
| 503 | Princeton Patriots | Debbie Smith | 609-333-9815 |
| 504 | Hillsborough Rocketstars | Calvin Patterson | 908-371-1571 |
| 505 | Bridgewater Lightning | Andy Ungerleider | 908-595-9388 |
| 506 | Montclair Utd Flames | Sly Mclearn | 973-746-8623 |
| 507 | North Hunterdon Attack | Dave Haapaoja | 908-713-9262 |
| 508 | Parsippany Gators | Cc Wong | 973-334-2990 |
| 509 | Cherry Hill Hammerheads | Tom Mcveigh | 856-751-9791 |
| 510 | Hopewell Hurricanes | Matt Schrader | 609-818-1241 |
| 511 | Match Fit Celtic | Scott Bell | 908-490-0959 |
| 512 | Medford Strikers Flash | Stan Pingelski | 609-714-2975 |
| 513 | Somerset Hills Falcons | Kevin Finn | 908-542-1009 |
| 514 | US Parma Pagazzi | Rui Aquiles | 973-219-9813 |
| 515 | Pasco Stallions Red | Jaime Herrera | 973-246-6478 |
| 517 | Kittatinny Raptors | Oscar Fernandez | 973-948-2210 |
| 519 | Mt Laurel Flame | Marybeth Lenart | 856-273-9277 |
| 520 | NASA Utd Londono | William Londono | 201-986-1313 |
| 521 | NASA United | Luis Marin | 973-896-6168 |
| 522 | North Hunterdon Predators | Warren Searles | 908-713-0555 |
| 523 | SJ Barons U13 Red | Daniel Freeman | 856-854-9547 |
| 524 | Delran Explosion | Lynne Denny | 856-461-1375 |
| 525 | Holmdel Mustangs | Robert Arena | 732-739-0797 |
| 526 | East Brunswick Force | Peter Grimando | 732-613-8625 |
| 527 | Howell Xtreme | Joseph Steady | 732-905-0444 |
| 528 | Millburn Patriots | Douglas Flaum | 973-376-3343 |
| 529 | Middletown White Knights | Robert Lino | 732-291-9379 |
| 530 | Ocean Wizards | Michael Nowak | 732-531-0517 |
| 531 | Hamilton South Attack | Franco Rifici | 609-226-2165 |
| 533 | Upper Freehold Allentown Attack | Chuck Darrell | 609-259-0894 |
| 535 | Old Bridge Commotion | Joe Dellafera | 732-251-6649 |
| 536 | Washington Bonecrushers | Charles Curtis | 856-582-9089 |
| 537 | TRSA Strikers | Robert Covello | 732-270-4905 |
| 538 | Parsippany Vipers | Hugo Velazquez | 973-402-1471 |
| 539 | Marlton Lightning White | Pete Busam | 856-596-5675 |
| 540 | PDA Harkes | Don Divite | 908-771-0611 |
| 541 | NJSA04 United | Adrian Bond | 732-203-0514 |
| 542 | Randolph Royals | Mark Davis | 973-895-3893 |
| 543 | Medford Lightning | Matt Battin | 609-346-4232 |
| 544 | NJ Rangers Hercules | Heidi Spanier | 908-879-9395 |
| 545 | Jersey United Bulldogs | James Morris | 609-784-6455 |
| 546 | Lawrence Hamnett Bulldogs | Paul Buzinski | 609-771-8147 |
| 547 | Beachwood Crew | Joseph Esposito | 732-286-9755 |
| 548 | Hub Denville Express | Alan Ackerman | 973-586-2288 |
| 549 | Pennington Patriots | Joseph Rizziello | 609-737-2517 |
| 551 | Cherry Hill Vipers | John Martines | 856-354-8659 |
| 552 | Westfield FC Premier United | David Fine | 908-232-9313 |
| 553 | Jersey Knights Gunners | Laura Revano | 732-549-5066 |
| 554 | Summit Slammers | Stuart Hochberger | 908-522-3178 |
| 555 | Westfield Hotspurs | Dave Ferry | 908-654-9202 |
| 556 | SMC Evolution | Evan Miles | 973-992-8969 |
| 557 | SJ Barons U13 Black | Chris Ferrari | 856-869-3272 |
| 558 | Peninsula Eagles | John Madden | 732-530-9064 |
| 559 | Ironbound Inter | Gina Goncalves | 973-589-4089 |
| 560 | Marlboro Beckham Blue | Matt Jacobson | 732-536-7189 |
| 561 | Vineland Shock Waves | Jeffe Freese | 856-696-3364 |
| 562 | Hibernian Rovers | Brian Kerns | 609-587-8807 |
| 563 | Sayreville Blue Flyers | Steve Santangelo | 732-792-6701 |
| 564 | Middletown Metrodogs | Jim Ryan | 731-706-3792 |
Home ODP National Championship Series Recreation Programs Coaching Education Coaches' Corner
WorkShop Travel and Tournaments Awards Outreach Programs Referee Administrative Links
New Jersey Youth Soccer
569 Abbington Drive, Suite 5
East Windsor, NJ 08520
Contact us at:
office@NJYouthSoccer.com
609-490-0725
609-490-0731 (Fax)
This page last modified on
September 10, 2007
© 2007 New Jersey Youth Soccer