![]() |
New Jersey Youth SoccerNational Championships |
![]() |
U11 - Boys
Contacts
| Team No | Team Name | Contact | Phone |
| 101 | Twin County Shooters | Trevor Palmer | 732-262-0013 |
| 103 | Holmdel Colts | Robert Arena | 732-739-0797 |
| 104 | Voorhees Force | Sam Gershenfeld | 856-751-5960 |
| 105 | Freehold Storm | Ken Lemunyon | 732-462-1598 |
| 107 | Rahway Inter FC | Henry Valderrama | 908-587-1042 |
| 109 | Madison YMCA The Heat | Marybeth Ritchie | 973-635-0305 |
| 110 | Arsenal World Class | Pete Berkanish | 201-986-1991 |
| 111 | Hans Soliz | Mario Martinez | 201-217-0210 |
| 112 | Livingston Lions | Marc Sugarman | 973-716-9009 |
| 113 | PDA Keane | Kathy Friedman | 908-879-8150 |
| 114 | Howell Vipers | John Tonelli | 732-625-0734 |
| 115 | Cherry Hill Crushers | Ayo Ogunsami | 609-922-1267 |
| 117 | Montclair Utd Metros | Karin Diaiva | 973-783-4473 |
| 119 | West Essex Arsenal | Keith Mckenna | 973-403-1577 |
| 120 | Jersey Knights Archers | Sherif Fawzy | 732-390-1387 |
| 121 | NJSA04 Inter | Lucy Soto | 732-409-3652 |
| 122 | Marlton Lightning Red | Robert Hampton | 856-596-6209 |
| 123 | Holmdel Wizards | Thomas Rogan | 732-739-9780 |
| 124 | East Brunswick Blazers | Steve Morgen | 732-274-1881 |
| 125 | Brick Strikers | Mark Reber | 732-295-4645 |
| 126 | FC Copa Juniors | Tim Kacani | 732-548-5999 |
| 127 | Long Valley Thunder | Connie Stoll | 908-876-9207 |
| 128 | Toms River Celtic | Tom Mcdonnell | 732-286-9506 |
| 129 | Peninsula Fighting Eagles | Joe Gilson | 732-530-7138 |
| 130 | Westfield Santos | Lisa Lee | 908-789-2599 |
| 131 | Jersey United Dragons | James Morris | 609-784-6455 |
| 133 | American United U12 | Tatiana Ospina | 908-469-6507 |
| 135 | Princeton Metros | Kathy Vik | 609-497-9722 |
| 136 | Wall Gladiators | Craig Reed | 732-292-1885 |
| 137 | Cape Express Riptides | Steve Zellers | 609-263-4585 |
| 138 | Wall Jaguars | Andrew Bloom | 732-280-2345 |
| 139 | Watchung Hills Thunder | Shawn Nisse | 908-903-1658 |
| 141 | Hanover Arsenal | Anthony Coppola | 973-599-0446 |
| 142 | Winslow Web | J Mckeown Jr | 856-848-3252 |
| 143 | Greater Flemington Storm | David Lazarus | 908-284-2389 |
| 144 | Seneca Utd Renegades | Bront Charles | 609-953-5890 |
| 145 | Scotch Plains Fanwood Blue Knights | Doreen Babis | 908-754-1528 |
| 146 | Mt Laurel Wildcats | Tom Solecki | 856-261-7911 |
| 147 | Millstone Stingers | Bryan Walkley | 609-443-5093 |
| 149 | Den Of Lions United | Javier Velazquez | 201-955-1731 |
| 151 | Match Fit Speed | Marc Urbealis | 732-671-8601 |
| 152 | Parsippany Cobras | David Lowe | 973-263-5171 |
| 153 | Roxbury Rhinos | Brian Buccieri | 862-219-3967 |
| 154 | Morris Utd Scorpions | Rocco Sandelli | 973-889-0158 |
| 155 | Dragons Gallo | Michael Gallo | 201-722-1129 |
| 156 | Washingto Lightning | Charles Vilotti | 856-256-0558 |
| 157 | Jackson Tornadoes | Tom Desimone | 732-928-7886 |
| 158 | Manalapan Bulldogs | Michael Hammer | 732-446-0024 |
| 159 | Moorestown Galaxy | Brob Musgnug | 856-234-7790 |
| 160 | NJ Rangers The Matrix | Judy Thomas | 973-794-4140 |
| 161 | Fairview U11 | Stive Ruso | 551-655-0630 |
| 162 | Washington Dragons | Jerry Dinunzio | 856-256-0343 |
| 163 | Aberdeen Matawan Strikers | Tyler Isaacson | 732-970-8408 |
Home ODP National Championship Series Recreation Programs Coaching Education Coaches' Corner
WorkShop Travel and Tournaments Awards Outreach Programs Referee Administrative Links
New Jersey Youth Soccer
569 Abbington Drive, Suite 5
East Windsor, NJ 08520
Contact us at:
office@NJYouthSoccer.com
609-490-0725
609-490-0731 (Fax)
This page last modified on
September 10, 2007
© 2007 New Jersey Youth Soccer