![]() |
New Jersey Youth SoccerNational Championships |
![]() |
U11 - Boys
Contacts
| Team No | Team Name | Contact | Phone |
| 101 | Ironbound Warriors | Rolando Najarro | 201-955-9523 |
| 103 | SPF Wolverines | Jennifer Mc Neely | 908-889-9699 |
| 104 | Highland Extreme | Matt Evans | 856-374-2980 |
| 105 | Monroe Twp Thunderwolves | Edward Hogan | 856-307-1344 |
| 106 | Montclair Rangers | Tim Williamson | 973-744-5513 |
| 107 | Hillsborough Red Knights | Savvas Christodoulides | 908-884-5639 |
| 109 | PDA Messi | Michele Mangini | 732-718-1319 |
| 111 | Den of Lions Inter | Ana Mauricio | 201-997-4349 |
| 112 | Jersey City Bandits | Jofre Nieto | 804-306-7692 |
| 113 | Holmdel Stallions Sounders | Kevin Lane | 732-842-3143 |
| 114 | WWP Pumas | Raj Sahrawat | 609-936-0495 |
| 115 | Branchburg United | Otto Gonzalez | 908-336-0703 |
| 117 | Cranbury Rams | Greg Dailey | 607-371-4741 |
| 119 | Hainesport Rangers | Doug Dennis | 609-702-7807 |
| 120 | Millburn Pythons | Rich Schiekofer | 973-912-8991 |
| 121 | Bridgewater Red Bulls | Jeff Sullivan | 908-722-2352 |
| 122 | Cape Express Tsunami | Chris Roselli | 609-463-0933 |
| 123 | Wall Hurricanes | Matthew Harmon | 732-280-5416 |
| 125 | Stronghold Orel | Grace Foca | 973-701-0104 |
| 126 | Hillsborough United | Jerry Baron | 908-874-6672 |
| 127 | Westfield Inter Milan | Cindy Bansky | 908-389-1278 |
| 128 | Hans Soliz U11 | Javier Romero | 973-546-0899 |
| 129 | Cherry Hill Bobcats | Mark Lochbihler | 609-680-6945 |
| 130 | Howell United Legends | Rick Garretson | 732-730-1202 |
| 131 | Roxbury Rangers | Gregg Somjen | 973-713-4854 |
| 133 | Freehold Phoenix | Kyle Kane | 732-252-5264 |
| 135 | Franklin Twp Stingrays | Bill Hill | 732-873-1927 |
| 136 | SJ Barons U11 Boys | Joe Piro | 609-567-3886 |
| 137 | Morris United Gunners | Shane Bullock | 908-967-4754 |
| 138 | Aberdeen Matawan Wolves | Dennis Costello | 732-583-8586 |
| 139 | Voorhees Revolution | Bruce Toroh | 856-751-0545 |
| 141 | Arsenal Stampede | Nancy Roberts | 201-664-0969 |
| 142 | Chatham Rockets | Janet Calvert | 973-635-7351 |
| 143 | Holmdel Stallions NJX Xtreme | Brendon Wall | 732-796-0384 |
| 144 | Princeton FC Liverpool | Frank Antisell | 732-951-9148 |
| 145 | Rancocas Valley Blaze | Frank Punzi | 609-234-5329 |
| 146 | Marlton Lightning Red | Keith Stroup | 856-797-1190 |
| 147 | Marlboro Warriors Blue | Murray Karp | 732-972-7496 |
| 149 | Montgomery Arsenal | Gloria Hendrickson | 732-230-3636 |
| 151 | Stronghold Falcons | Bob Chernow | 908-879-7062 |
| 152 | Ocean Lightning | Jason Walk | 732-222-5797 |
| 153 | Toms River Arsenal | Dermot Dillon | 732-818-1827 |
| 154 | Lawrence Hamnett Devils | Tom Fultiny | 609-620-0731 |
| 155 | Fort Lee Juventos | Alen Kellen | 201-988-6043 |
| 157 | Moorestown Sharks | Ray Dovell | 856-608-0912 |
| 158 | Elizabeth Desportivo Firebirds | Manuel Grova | 908-353-5599 |
| 159 | Hopewell Valley Supernova | Rene Belder | 609-333-0955 |
| 160 | NJSA04 Munich | Linda Venezia | 732-530-1783 |
| 161 | Pasco Jr Stallions | Kerri Watkins | 201-805-5909 |
| 162 | Americas United Galaxy | Gustavo Ospina | 973-725-2320 |
| 163 | Marlboro Warriors Gold | Bill Chiusano | 732-970-0410 |
Home ODP National Championship Series Recreation Programs Coaching Education Coaches' Corner
WorkShop Travel and Tournaments Awards Outreach Programs Referee Administrative Links
New Jersey Youth Soccer
569 Abbington Drive, Suite 5
East Windsor, NJ 08520
Contact us at:
office@NJYouthSoccer.com
609-490-0725
609-490-0731 (Fax)
This page last modified on
September 13, 2009
© 2007 New Jersey Youth Soccer