![]() |
New Jersey Youth SoccerState Cup Competition |
![]() |
U14 - Girls
Contacts
| Team No | Team Name | Contact | Phone |
| 3701 | Hamilton Wildcats | Tom Slater | 609-585-6268 |
| 3703 | Winslow Wizards | Alan Gierner | 856-629-7053 |
| 3705 | High Point Bombers | Joe Hayes | 973-702-1220 |
| 3706 | Middletown Powher | Nick Theologis | 732-787-7107 |
| 3707 | Pennington Utd Storm | Daniel Toto | 609-818-1424 |
| 3709 | Piscataway Lady Chiefs | Joe Portelli | 732-560-4082 |
| 3711 | Cape Express Stingrays | Ann Gibson | 609-889-3032 |
| 3712 | Madison YMCA Gazelles | Drew Mullins | 908-286-1517 |
| 3713 | Hanover Huskies | Tom Wilson | 973-887-7702 |
| 3714 | Peninsula Flying Eagles | Tom Gallo | 732-530-9792 |
| 3715 | Mt Laurel Wolfpack | Gregg Pond | 856-220-1247 |
| 3717 | West Morris PFC Solo | John Tatum | 908-879-4694 |
| 3719 | Berkeley Blue Hill Utd | Michael Marzano | 908-665-0358 |
| 3721 | Jackson Renegades | Nick Scheno | 732-367-7452 |
| 3722 | Voorhees Voyagers | Jim Schade | 856-772-0769 |
| 3723 | Burlington Beat | Martin Poethke | 609-387-2296 |
| 3725 | NJ Dynamo Red Hawks | Marybeth Daniels | 917-886-6020 |
| 3727 | Manalapan Power | Tom Ganter | 732-577-0301 |
| 3728 | Medford Storm | Kyle Pretti | 609-714-0446 |
| 3729 | TRYS Asteroids | Lee Jcobus | 732-349-4088 |
| 3730 | Pasco Panthers | Al Brunetti | 973-694-8667 |
| 3731 | Tinton Falls Screaming Eagles | Tom Kendra | 732-544-8721 |
| 3733 | Harrison Hornets | Graham Hollywood | 856-215-9333 |
| 3735 | Highland Twisters | Joe Costanzo | 856-784-0035 |
| 3737 | Marlboro Flash | Marcia Strumwasser | 732-446-4621 |
| 3739 | South Brunswick Riptide | Carl Spataro | 732-329-2406 |
| 3741 | Mt Olive Mighty Marauders | Kurt Schroeder | 908-850-9416 |
| 3743 | Watchung Hills Liberty | Steve Finkel | 732-805-3414 |
| 3745 | Howell Lady Bandits | Laurie Szyarto | 732-938-9130 |
| 3746 | Ewing Fireballs | Bill Byrnes | 609-208-0184 |
| 3747 | Roxbury Thunder | Joseph Tesoriero | 973-927-8403 |
| 3749 | Berkeley Boca Fusion | Doug Jensen | 732-269-1809 |
| 3751 | Middletown United | Ed O'neill | 732-741-7513 |
| 3752 | Chatham Utd Comets | Michael Kennedy | 973-301-2207 |
| 3753 | Deptford Mustangs | Mario Correa | 856-853-5257 |
| 3754 | Americans Diamonds | Michael Theodorobeakos | 917-282-1929 |
| 3755 | Point Pleasant Pumas | Bette Hughes | 732-229-5065 |
| 3757 | Stronghold Barcelona | Sue Ann Pelletier | 908-685-0047 |
| 3759 | Long Valley Crush | Tom Mcgee | 908-850-5515 |
| 3760 | Westfield Wildcats | Jeff Hoffman | 908-654-6847 |
| 3761 | Kingsway United | Curt Trainer | 856-423-4982 |
| 3762 | Morris Utd Wildcats | Patrick Gilmore | 973-285-9776 |
| 3763 | Readington Wizards | Brian Seal | 908-534-8554 |
Home ODP National Championship Series Recreation Programs Coaching Education Coaches' Corner
WorkShop Travel and Tournaments Awards Outreach Programs Referee Administrative Links
New Jersey Youth Soccer
569 Abbington Drive, Suite F
East Windsor, NJ 08520
Contact us at:
office@NJYouthSoccer.com
609-490-0725
609-490-0731 (Fax)
This page last modified on
September 08, 2007
© 2006 New Jersey Youth Soccer