|
New Jersey Youth Soccer 2011-2012 ODP Program |
|
Initial State Pool Selections
The Initial State Pool Selections for the 2011-2012 ODP Program has been completed. The tryout t-shirt numbers of those players selected for the initial pool are listed below.
STOP ! ! !
Read this Information - Failure to do so may eliminate your child from the ProgramPlayers who have been selected for the initial state pools must download a set of required forms by clicking on DOC for forms in the MS Word file or clicking on PDF for forms in the PDF format. Both downloads are zip files with all the required forms and a letter of instruction in one file. These forms must be completed and returned to NJYS by December 1, 2011 for the player to continue in the program. Since most of the forms require either a player's or parent's signature, you must send the original of each document to NJYS. Do not fax or scan/email the documents. You must send a complete package at one time; please do not send in documents piecemeal. Incomplete packages will be returned to you.
Final State Pool Selection tryouts will be held in early April 2012. Details of these Final State Pool Selection tryouts will be posted on this website when available. Players will also receive a reminder postcard during the middle of March 2012.
For those players who were not selected for the Initial Pool, we would like to thank you for attending and participating in this year’s ODP Tryouts. In any selection process, only a few are pleased with the outcome and the masses often wonder what they did wrong. The question to ask is not "what do I need to do to get to the next level", but rather "what did I learn that will help me play better next time". It is evident from the effort and desire you demonstrated, you are willing to commit yourself towards improving your game. Remember the Chinese proverb, "A journey of a thousand miles begins with a single step". What will you do differently the next time?
To all players who participated in the ODP Program, Good Luck and keep up the Good Work.
| Initial ODP State Pools | |||||||
| Boys | 1999 Upper | 1999 Lower | 1998 Upper | 1998 Lower | 1997 | 1996 | 1995 |
| Girls | 1999 Upper | 1999 Lower | 1998 Upper | 1998 Lower | 1997 | 1996 | 1995 |
| 1999 Upper Boys | ||||
| 3 | 33 | 37 | 38 | 39 |
| 40 | 41 | 156 | 157 | 158 |
| 159 | 160 | 197 | 232 | 234 |
| 236 | 237 | 240 | 1004 | 1005 |
| 1012 | 1014 | 1015 | 1017 | 1020 |
| 1023 | 1028 | 1029 | 1032 | 1034 |
| 1035 | 1037 | 1040 | 1042 | 1056 |
| 1057 | 1060 | 1065 | 1066 | 1070 |
| 1071 | 1081 | 1083 | 1084 | 1090 |
| 1092 | 1096 | 1097 | ||
| [ Top ] | ||||
| 1999 Lower Boys | ||||
| 34 | 42 | 44 | 45 | 46 |
| 154 | 190 | 192 | 194 | 195 |
| 196 | 228 | 229 | 233 | 239 |
| 1001 | 1013 | 1019 | 1026 | 1030 |
| 1033 | 1035 | 1036 | 1038 | 1050 |
| 1051 | 1052 | 1053 | 1055 | 1058 |
| 1059 | 1063 | 1064 | 1067 | 1068 |
| 1069 | 1072 | 1073 | 1074 | 1075 |
| 1079 | 1080 | 1082 | 1087 | 1088 |
| 1093 | 1094 | 1098 | ||
| [ Top ] | ||||
| 1998 Upper Boys | ||||
| 24 | 25 | 27 | 28 | 30 |
| 31 | 164 | 167 | 169 | 170 |
| 171 | 172 | 173 | 176 | 181 |
| 184 | 187 | 198 | 201 | 206 |
| 212 | 213 | 214 | 217 | 218 |
| 223 | 226 | 242 | 244 | 249 |
| 251 | 271 | 280 | 282 | 283 |
| 288 | 290 | 293 | 294 | 295 |
| 297 | 298 | 310 | 315 | 316 |
| 317 | 319 | 321 | 331 | 763 |
| 902 | ||||
| [ Top ] | ||||
| 1998 Lower Boys | ||||
| 29 | 32 | 165 | 166 | 174 |
| 175 | 178 | 185 | 186 | 188 |
| 191 | 199 | 207 | 220 | 222 |
| 224 | 241 | 245 | 246 | 247 |
| 250 | 252 | 253 | 254 | 261 |
| 284 | 285 | 286 | 287 | 301 |
| 312 | 313 | 762 | 764 | 903 |
| [ Top ] | ||||
| 1997 Boys | ||||
| 15 | 16 | 17 | 255 | 256 |
| 257 | 258 | 259 | 260 | 262 |
| 263 | 265 | 266 | 267 | 274 |
| 278 | 279 | 299 | 302 | 305 |
| 307 | 308 | 309 | 320 | 322 |
| 323 | 324 | 325 | 326 | 328 |
| 329 | 332 | 334 | 354 | 355 |
| 356 | 358 | 360 | 364 | 377 |
| 750 | 752 | 754 | 937 | 940 |
| 944 | ||||
| [ Top ] | ||||
| 1996 Boys | ||||
| 4 | 5 | 6 | 7 | 9 |
| 333 | 365 | 367 | 368 | 370 |
| 372 | 374 | 375 | 376 | 379 |
| 380 | 382 | 383 | 384 | 385 |
| 386 | 388 | 390 | 393 | 397 |
| 398 | 399 | 403 | 404 | 405 |
| 406 | 905 | 924 | 926 | 928 |
| 929 | 932 | 933 | 934 | 937 |
| 939 | 945 | 946 | 949 | 964 |
| 968 | 994 | |||
| [ Top ] | ||||
| 1995 Boys | ||||
| 337 | 338 | 339 | 340 | 342 |
| 344 | 345 | 346 | 347 | 348 |
| 350 | 352 | 361 | 371 | 381 |
| 391 | 395 | 900 | 906 | 952 |
| 954 | 956 | 957 | 958 | 959 |
| 960 | 961 | 962 | 964 | 965 |
| 967 | 969 | 970 | 978 | 985 |
| 987 | 988 | 989 | 990 | 993 |
| 995 | 996 | 997 | ||
| [ Top ] | ||||
| 1999 Upper Girls | ||||
| 152 | 153 | 158 | 159 | 163 |
| 172 | 173 | 174 | 177 | 187 |
| 193 | 222 | 224 | 227 | 228 |
| 231 | 234 | 235 | 236 | 238 |
| 239 | 240 | 242 | 251 | 269 |
| 275 | 276 | 284 | 285 | 286 |
| 293 | 479 | 482 | 484 | 488 |
| 536 | 542 | |||
| [ Top ] | ||||
| 1999 Lower Girls | ||||
| 164 | 165 | 167 | 168 | 170 |
| 175 | 176 | 178 | 179 | 185 |
| 186 | 188 | 190 | 192 | 194 |
| 212 | 213 | 214 | 215 | 216 |
| 217 | 219 | 221 | 225 | 261 |
| 272 | 273 | 274 | 278 | 282 |
| 289 | 290 | 292 | 294 | 296 |
| 331 | 478 | 490 | 533 | 535 |
| 538 | ||||
| [ Top ] | ||||
| 1998 Upper Girls | ||||
| 49 | 50 | 78 | 80 | 200 |
| 206 | 302 | 303 | 320 | 325 |
| 327 | 334 | 337 | 351 | 391 |
| 410 | 414 | 417 | 421 | 451 |
| 461 | 466 | 467 | 486 | 491 |
| 494 | 496 | 500 | 503 | 509 |
| 511 | 513 | 514 | 517 | 520 |
| 529 | 531 | 532 | 549 | 550 |
| 551 | 552 | 554 | 557 | 561 |
| 576 | 583 | |||
| [ Top ] | ||||
| 1998 Lower Girls | ||||
| 20 | 77 | 125 | 291 | 297 |
| 298 | 300 | 305 | 306 | 323 |
| 324 | 326 | 328 | 329 | 335 |
| 336 | 339 | 344 | 348 | 350 |
| 371 | 401 | 411 | 415 | 416 |
| 435 | 436 | 439 | 442 | 443 |
| 493 | 495 | 499 | 502 | 505 |
| 515 | 518 | 524 | 527 | 528 |
| 541 | 571 | 582 | 584 | 600 |
| [ Top ] | ||||
| 1997 Girls | ||||
| 67 | 69 | 74 | 137 | 151 |
| 161 | 171 | 181 | 203 | 205 |
| 248 | 252 | 263 | 264 | 266 |
| 301 | 310 | 311 | 313 | 317 |
| 346 | 349 | 365 | 367 | 369 |
| 373 | 380 | 382 | 384 | 385 |
| 386 | 389 | 390 | 404 | 409 |
| 420 | 449 | 450 | 452 | 468 |
| 546 | 547 | 548 | 579 | 595 |
| [ Top ] | ||||
| 1996 Girls | ||||
| 54 | 62 | 87 | 93 | 94 |
| 95 | 103 | 105 | 106 | 109 |
| 353 | 354 | 357 | 359 | 360 |
| 363 | 364 | 392 | 393 | 394 |
| 395 | 399 | 400 | 402 | 403 |
| 423 | 424 | 425 | 426 | 427 |
| 429 | 432 | 574 | 578 | 581 |
| 586 | 596 | 599 | ||
| [ Top ] | ||||
| 1995 Girls | ||||
| 96 | 97 | 98 | 101 | 102 |
| 107 | 108 | 110 | 111 | 112 |
| 113 | 114 | 115 | 116 | 117 |
| 118 | 119 | 120 | 121 | 122 |
| 123 | 126 | 127 | 128 | 129 |
| 455 | 456 | 457 | 458 | 459 |
| 460 | 462 | 463 | 464 | 465 |
| 477 | 587 | 588 | 593 | 594 |
| 597 | ||||
| [ Top ] | ||||
Home
ODP
National Championship Series
Recreation Programs
Coaching Education
Coaches' Corner
WorkShop Travel and
Tournaments Awards
Outreach Programs Referee
Administrative
Links
New Jersey Youth Soccer
569 Abbington Drive, Suite 5
East Windsor, NJ 08520
Contact us at: office@NJYouthSoccer.com
609-490-0725 609-490-0731 (Fax)
This page last modified on September 30, 2011
© 1998-2011 New Jersey Youth Soccer