|
Date |
Tournament |
Contact |
Ages/Cost |
January 26-April 27, 2013 Unrestricted | Union City Kids Indoor Recreational | Victor Silva 201-780-9408 | U8-U12 B&G $150 |
March 9, 2013 Unrestricted |
Branchburg Spring "Ice-Breaker" |
Ronald Lockwood 908-369-5067 |
U9-U16 B&G U9-U10 $295 U11-U16$350 |
March 16, 2013 Restricted |
Middletown Spring Kickoff |
Ben Curci 732-787-3437 |
U8-U16, U18 B&G $300 |
March 24, 2013 Restricted | New Egypt Kickin Cancer | Phil Peroni 609-203-0014 | U9-U18 B&G $250 |
March 29-30, 2013 Unrestricted | Washington Twp Easter Classic | Chris Reistle 609-617-1943 | U8-U18 B&G U8-U10 $375 U11-U18 $425 |
April 6, 2013 Restricted | Montville Tournament | Jeff Axelrad 973-588-4250 | U8-U10 B&G $175 |
April 6-7, 2013 Unrestricted | PDA 2013 Spring Kickoff | Patty Seitz 908-581-0693 | U8-U14 B&G U11 Girls only U8-U11 $425 U12-U14 $675 |
April 6-7, 2013 Unrestricted | Match Fit Chelsea Spring Invitational | Frank Belgiovene 732-255-4399 | U12-U19 B&G U12-U14 $675 U15-U19 $900 |
April 20, 2013 Restricted | Monroe Spring Kickoff | Eric Offenberg 732-794-2280 | U8-U19 B&G U8-U11 $270 U12-U19 $295 |
May 4, 2013 Unrestricted | Lincoln Park 5th Annual Spring Soccer Classic | Douglas Healy 973-769-4490 | U8-U10 B&G $225 |
May 11, 2013 Unrestricted | East Windsor 14th Annual Summer Blastoff | Suzanne Caravella 609-448-6051 | U8-U14 B&G $250 |
May 24-26, 2013 Unrestricted | Manalapan Memorial Day | Michael Hammer 732-446-0027 | U8-U17 B&G U8-U10 $500 U11-U17 $575 |
May 24-26, 2013 Unrestricted | Randolph Memorial Day Soccer Tournament | Rick Michener 617-438-0156 | U8-U14 B&G U8-U10 $450 U12-U14 &495 |
May 24-26, 2013 Restricted | Hopewell Valley Memorial Day Weekend Tournament | Lawrence Clarke 609-234-1312 | U8-U19 B&G U8-U10 $500 U11-U19 $550 |
May 24-26, 2013 Unrestricted | Cougar 32nd Memorial Day Invitational | Kyle Yearick 973-763-3358 | U8-U16, U19 B&G U8-U10 $455 U11-U16,U19 $515 |
May 24-27, 2013 Unrestricted | Voorhees Memorial Day Classic | Christian Blasberg 856-210-6676 | U8-U18 B&G U8-U10 $450 U11-U18 $550 |
May 25-27, 2013 Unrestricted | PDA 2013 Girls College Showcase | Patty Seitz 908-581-0693 | U14-U17 Girls Only $1000 |
May 24-26, 2013 Unrestricted | Bricktown Memorial Day Tournament | Carol Scott 732-840-4534 | U8-U19 B&G U8-U10 $475 U11-U19 $525 |
May 31-June 2, 2013 Unrestricted
| Cherry Hill 15th Annual | Francis DePaul 856-751-3916 | U8-U14 B&G U12-U16,U19 Girls only U8-U10 $400 U11-U16,U19 $500 |
June 1, 2013 Unrestricted | Pinelands Soccer Blast 2013 | Christy Mathis Conway 609-618-1537 | U7-U15 B&G U8-U10 $275 U11-UU15 $295 U7-U10 Rec $225 |
June 1-2, 2013 Unrestricted |
West Windsor Plainsboro Sunburst Invitational |
Erik Lopez 732-915-3820 |
U8-U17 B&G U8-U10 $460, U11-U17 $505 |
June 7-9, 2013 Unrestricted | Ocean Twp Jersey Shore Champions Cup | Jason Walk 732-222-5797 | U8-U18 B&G U8-U10 $525 U12-U18 $625 |
June 8, 2013 Restricted | East Brunswick 23rd Recreational Tournament | Andrew Baharlias 732-287-6335 | U7-U16 B&G $295 |
June 8-9, 2013 Unrestricted | Cohansey 19th Annual Tournament | Mike Mathias 609-364-0539 | U6-U14 B&G Rec $300 U8-U19 B&G Travel U8-U10 $375 U11-U15 $475 U12-U19 $495 |
June 14-16, 2013 Unrestricted | Sayreville Father's Day Tournament | Dawn Pucciarello 732-318-7848 | U7-U18 B&G U7-U10 $375 U11-U18 $420 |
June 14-16, 2013 Unrestricted
| Freehold Fathers Day War at the Shore | Jeff Decker 609-472-3052 | U8-U17 B&G U8-U10 $450 U11-U17 $595 |
June 15-16, 2013 Unrestricted | JAGS Invitational | Rick Firth 609-585-9566 | U9-U19 Girls only U9-U10 $450 U11-U12 $650 U13-U19$725 |
June 28-30, 2013 Unrestricted | Hackettstown 20th Annual Blast Tournament | Rob Kuncken 973-903-1668 | U8-U19 B&G U8-U10 $475 U11-U19 $500 |
June 21-23, 2013 Unrestricted | Neptune 39th Annual Summer Kickoff | Michael Radwanski 973-202-8497 | U8-U17, U19 B&G U8-U10 $495 U11-U17,U19 $550 |
June 21-23, 2013 Unrestricted | Long Valley Highlands Cup | Michael Egleston 908-914-5753 | U8-U17 B&G U8-U10 $475 U11-U17 $575 |
July 6-7, 2013 Unrestricted | Jersey Premier Shore Shootout | Terry Gibbs 973-873-0110 | U8-U14 B&G U8-U10 $500 U11-U14 $600 |
August 16-18, 2013 Unrestricted | Marlton Soccer Summer Classic | Stephen Fortino 609-471-1008 | U8-U14 B&G U8-U10 $425 U11-U14 $475 |
August 23-25, 2013 Unrestricted | TBAA 30th Annual Pre-Season Tournament | Tom Shina 856-524-4375 | U8-U15 B&G U8-U10 $375 U11-U15 $425 |
August 23-25, 2013 Restricted | Marlboro 26th Annual Soccer Tournament | Seth Kudler 732-616-4410 | U8-U17 B&G U8-U10 $500 U11-U17 $595 |
August 23-25, 2013 Unestricted | Roxbury Kick Off Classic | Gregory Somjen 973-586-2400x201 | U8-U14 B&G U8 $250 U9-U10 $450 U11- U14 $550 |
August 23-25, 2013 Unestricted | Jackson Summer Classic | Jim Dellomo 732-580-3509 | U8-U19 B&G U8-U10 $450 U11-U19 $525 |
August 31 and Sept 1, 2013 Unrestricted | Branchburg Labor Day Tournament | Scott Huppert 908-429-8742 | U8-U16 B&G U8 $200 U9-U10 $450 U11-U16 $495 |
August 31 and Sept 1, 2013 Unrestricted | Jersey Premier Endless Summer Labor Day | Terry Gibbs 973-873-0110 | U8-U14 B&G U8-U10 $375 U11-U14 $425 |
August 30-September 2, 2013 Restricted | NJSA04 Ultimate Cup | Dina Scheuerman 917-365-0990 | U8-U16 B&G U8-U10 $595 U11-U16 $695 |
Sept 6-8, 2013 Unrestricted | West Orange Essex Fall Tune Up | Max Silberman 973-715-6758 | U8-U14 B&G U8-U10 $470 U11-U14 $495 |
Sept 7-8, 2013 Unrestricted | Bridgewater 25th Annual Kickoff Classic | Tim Kassel 201-294-2270 | U8-U14 B&G U8 $195 U9-11 $425 U12-U14 $475 |
Sept 7-8, 2013 Unrestricted | South Brunswick Kickoff | Vishal Moni 732-763-8897 | U8-U14 B&G U8-U10 $425 U11-U14 $475 |
Sept 7-8, 2013 Unrestricted | Piscataway SC 32nd Annual Fall Classic | Michael Majorczak 908-217-6229 | U-U14 B&G U8-U10 $400 U11-U14 $450 |
Oct 11-13, 2013 Restricted | Deptford Soccer Fall Festival | Mike Bonanno 609-870-7512 | U8-U17 B&G U8-U10 $350 U11-U15 $425 U17-U18 $475 |
Oct 11-13, 2013 Unrestricted | Parsippany Pride Invitational | Scott Donalds 201-960-6631 | U8-U14 B&G U8 $195 U9-U10 $525 U11-U14 $600 |
Oct 12-13, 2013 Unrestricted | Mt Laurel United Columbus Day Tournament | Marty Falk 856-313-6250 | U8-U16 B&G U8-U10 $425 U11-U16 $475 |
Oct 12-13, 2013 Unrestricted | Woodstown 13th Annual Columbus Day Tournament | Barbara Banko 856-261-3874 | U8-U14 B&G U8-U10 $355 U11-U14 $405 |
Nov 23-24, 2013 Unrestricted
| Howell United Cup | Frank Tango 201-320-5210 | U8-U17 B&G U8-U10 $495 U11-U17 $595 |
November 29 and December 1, 2013 Unrestricted | West Deptford 33rd Annual Thanksgiving Tournament | Mike Watts 856-343-8836 | U8-U19 B&G U8-U10 $400 U11-U15 $485 U16-U19 $550 |